# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | কাবিখা | 31-08-2013 | 31-10-2013 | kabita | ৩৩৮০৫০টাকা | বাস্তবায়িত | ||
2 | কাবিটা | ০১ | kabita | ২৯৯০০০টাকা | বাস্তবায়িত | |||
3 | টি আর | ০৯ | tr | ৬৭৬১০টাকা | বাস্তবায়িত | |||
4 | এডিবি | adb | ১,০০,০০০টাকা | বাস্তবায়িত | ||||
5 | এজিইডি | ০২ | lged | বাস্তবায়িত | ||||
6 | এজিএসপি | lgsp | ৬,৯২,৯০১টাকা | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS